Heidi Houston
Size Guide
All measurements are of the garment, not the body. When in between sizes, we recommend sizing up — unless the fit note says otherwise. Still not sure? Email us at hello@heidihouston.com and we'll help you find your perfect fit.
All measurements in inches
Shirts
Short Sleeve Ruffle Shirt
Relaxed oversized fit — size down one
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 40 | 41 | 43 | 45 | 48 | 50 |
| Front length | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 |
| Back length | 27 | 27.5 | 28 | 28.5 | 29.5 | 30.5 |
Long Sleeve Ruffle Shirt
Relaxed oversized fit — size down one
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 40 | 41 | 43 | 45 | 47 | 49 |
| Front length | 25 | 25.5 | 26 | 27 | 28 | 29 |
| Back length | 27 | 28 | 28.5 | 29.5 | 30.5 | 31.5 |
The Charlie
Relaxed fit — size down one
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 42 | 44 | 46 | 48 | 50 |
| Front length | 24 | 25 | 26 | 27 | 28 |
| Back length | 29 | 30 | 31 | 32 | 33 |
The Shorty
Boxy, relaxed fit
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 40 | 42 | 44 | 46 | 48 |
| Front length | 20.5 | 21 | 22 | 22.5 | 23 |
| Back length | 20.5 | 21 | 22 | 22.5 | 23 |
The Piper (Long Sleeve)
Relaxed fit — true to size
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 40 | 42 | 44 | 46 | 48 |
| Front length | 22 | 23 | 24 | 24 | 24 |
| Back length | 25 | 26 | 27 | 27 | 28 |
| Shoulder width | 19 | 19.5 | 20 | 20.5 | 21 |
The Piper (Short Sleeve)
Relaxed fit — true to size
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 40 | 42 | 44 | 46 | 48 |
| Front length | 22 | 23 | 24 | 24 | 24 |
| Back length | 25 | 26 | 27 | 27 | 28 |
| Shoulder width | 21 | 21.5 | 22 | 22.5 | 23 |
The Birdie
Relaxed fit — true to size
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 39 | 40 | 42 | 44 | 46 |
| Length | 27 | 28 | 28.5 | 29 | 29.5 |
Dresses
Ruffle Dress
Roomy, relaxed fit
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 39 | 42 | 44 | 46 | 48 | 50 |
| Length | 46.5 | 47 | 48 | 49 | 50 | 50 |
Shirt Dress
Relaxed fit
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 40 | 42 | 44 | 46 | 48 |
| Length | 50 | 51 | 52 | 53 | 53 |
Outerwear
Cropped Coat
Relaxed fit — measured with coat buttoned
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 38 | 40 | 42 | 44 | 46 |
| Length | 23 | 24 | 24 | 24.5 | 24.5 |
How to measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Length
Measured from the highest point of the shoulder straight down to the hem of the garment.
Still not sure?
Email us at hello@heidihouston.com — we're happy to help you find your fit, y'all!
